REGISTRATION > Notice of Registration > Importers Notice of Registration
Importers Notice of Registration
IMPORTERS
Effective November 4, 2019, the Importers and Bulk Manufacturer Notices of Registration (NORs) will no longer be published in the Federal Register.
View Previously Published Federal Register Notices
File | Registrant | FR Docket | Date |
---|---|---|---|
DRG-22-0043 | Sigma Aldrich Co. LLC | 87 FR 14291 | 6/30/2022 |
DRG-22-0039 | Lyndra Therapeutics | 87 FR 10823 | 6/30/2022 |
DRG-22-0045 | SpecGX LLC | 87 FR 25303 | 6/30/2022 |
DRG-21-0185 | Noramco Coventry LLC | 87 FR 10389 | 6/3/2022 |
DRG-22-0027 | Medi-Physics Inc. dba GE Healthcare | 87 FR 11732 | 6/3/2022 |
DRG-22-0024 | Janssen Pharmaceuticals, Inc. | 87 FR 11732 | 6/3/2022 |
DRG-22-0021 | Siegfried USA, LLC | 87 FR 12981 | 6/3/2022 |
DRG-22-0035 | ANI Pharmaceuticals Inc. | 87 FR 12982 | 6/3/2022 |
DRG-22-0029 | S&B Pharma LLC | 87 FR 12930 | 6/3/2022 |
DRG-22-0052 | Perkinelmer, Inc. | 87 FR 14292 | 6/3/2022 |
DRG-22-0001 | Navinta LLC | 87 FR 4955 | 6/3/2022 |
DRG-21-0168 | Fresenius Kabi USA LLC | 86 FR 70147 | 4/29/2022 |
DRG-22-0023 | Myonex Inc. | 87 FR 10388 | 4/29/2022 |
DRG-22-0033 | Scottsdale Research Institute | 87 FR 10387 | 4/29/2022 |
DRG-22-0026 | Mylan Inc. | 87 FR 10387 | 4/29/2022 |
DRG-22-0020 | Mylan Pharmaceuticals, Inc. | 87 FR 4943 | 4/29/2022 |
DRG-21-0170 | Catalent Pharma Solutions, LLC | 86 FR 70147 | 3/31/2022 |
DRG-21-0133 | Cambrex High Point, Inc. | 86 FR 44406 | 2/28/2022 |
DRG-22-0003 | Mylan Technologies, Inc. | 86 FR 66589 | 2/28/2022 |
DRG-21-0180 | Noramco, Inc. | 86 FR 70866 | 2/28/2022 |
DRG-21-0103 | Globyz Pharma, LLC | 86 FR 44405 | 2/28/2022 |
DRG-20-0230 | Royal Emerald Pharmaceuticals Research and Development DBA Royal Emerald Pharmaceuticals |
86 FR 17642 | 1/31/2022 |
DRG-22-0007 | Johnson Matthey Inc. | 86 FR 69070 | 1/31/2022 |
DRG-21-0132 | Catalent CTS, LLC | 86 FR 44749 | 1/4/2022 |
DRG-21-0147 | Cambridge Isotope Laboratories | 86 FR 15384 | 1/4/2022 |
DRG-21-0089 | National Center for Natural Products Research | 86 FR 30983 | 1/4/2022 |
DRG-21-0162 | Fisher Clinical Services, Inc. | 86 FR 60653 | 1/4/2022 |
DRG-21-0049 | Cedarburg Pharmaceuticals | 86 FR 47521 | 1/4/2022 |
DRG-21-0178 | Mycrodose Therapeutics | 86 FR 58691 | 1/4/2022 |
DRG-21-0155 | Caligor Coghlan Pharma Services | 86 FR 55860 | 12/30/2021 |
DRG-21-0172 | Novitium Pharma LLC | 86 FR 59692 | 12/30/2021 |
DRG-21-0139 | Aurobindo Pharma USA, Inc. | 86 FR 50903 | 12/20/2021 |
DRG-21-0154 | Groff NA Hemplex, LLC | 86 FR 53348 | 12/20/2021 |
DRG-21-0141 | Cardinal Health | 86 FR 53116 | 12/20/2021 |
DRG-21-0109 | Alcami Carolinas Corporation | 86 FR 36160 | 12/14/2021 |
DRG-21-0098 | Aspen API, Inc. | 86 FR 36160 | 12/14/2021 |
DRG-21-0102 | Purisys, LLC | 86 FR 28383 | 11/23/2021 |
DRG-21-0080 | United States Pharmacopeial Convention | 86 FR 35338 | 11/23/2021 |
DRG-21-0130 | Epic Pharma, LLC | 86 FR 44405 | 11/23/2021 |
DRG-21-0082 | Lipomed | 86 FR 26944 | 11/23/2021 |
DRG-21-0093 | Xcelience | 86 FR 32279 | 11/23/2021 |
DRG-21-0064 | Perkinelmer, Inc. | 86 FR 15711 | 11/23/2021 |
DRG-21-0125 | Purisys, LLC | 86 FR 40877 | 11/23/2021 |
DRG-21-0148 | Cambrex Charles City | 86 FR 48245 | 11/23/2021 |
DRG-21-0145 | Johnson Matthey Inc. | 86 FR 47522 | 11/23/2021 |
DRG-21-0143 | Chattem Chemicals, Inc. | 86 FR 46716 | 11/23/2021 |
DRG-21-0138 | Curium US, LLC | 86 FR 44407 | 11/23/2021 |
DRG-21-0126 | MP Pharma Services | 86 FR 44406 | 11/23/2021 |
DRG-21-0144 | Galephar Pharmaceutical Research, Inc. | 86 FR 46716 | 11/23/2021 |
DRG-21-0068 | Experic LLC | 86 FR 26942 | 9/28/2021 |
DRG-21-0095 | Almac Clinical Services Incorp. (ASCI) | 86 FR 28384 | 9/28/2021 |
DRG-21-0118 | Arizona Department of Corrections | 86 FR 39077 | 9/28/2021 |
DRG-21-0117 | Catalent Pharma Solutions, LLC | 86 FR 40211 | 9/28/2021 |
DRG-21-0123 | Cerilliant Corporation | 86 FR 40875 | 9/28/2021 |
DRG-21-0091 | Unither Manufacturing, LLC | 86 FR 26944 | 9/14/2021 |
DRG-21-0054 | Scottsdale Research Institute | 86 FR 20738 | 9/14/2021 |
DRG-21-0105 | Adiramedica, LLC | 86 FR 31344 | 9/14/2021 |
DRG-21-0101 | Cambrex Charles City | 86 FR 30982 | 9/14/2021 |
DRG-21-0104 | Usona Institute | 86 FR 31537 | 9/14/2021 |
DRG-21-0107 | Fisher Clinical Services, Inc. | 86 FR 30982 | 9/14/2021 |
DRG-21-0108 | Fisher Clinical Services, Inc. | 86 FR 31538 | 9/14/2021 |
DRG-21-0106 | Andersonbrecon Inc. DBA PCI of Illinois | 86 FR 32280 | 9/14/2021 |
DRG-21-0056 | SpecGX, LLC | 86 FR 28153 | 9/14/2021 |
DRG-21-0112 | AMRI Rennsellaer, Inc. | 86 FR 34045 | 9/14/2021 |
DRG-21-0032 | S and B Pharma, Inc. | 86 FR 9535 | 7/29/2021 |
DRGR-17-0175 | Scottdale Research Institute | 86 FR 20738 | 7/29/2021 |
DRG-21-0077 | Research Triangle Institute | 86 FR 20734 | 6/28/2021 |
DRG-21-0048 | Groff NA Hemplex, LLC | 86 FR 12032 | 6/28/2021 |
DRG-21-0076 | Rhodes Technologies | 86 FR 22070 | 6/28/2021 |
DRG-21-0088 | Wildlife Laboratories, LLC | 86 FR 23740 | 6/28/2021 |
DRG-21-0079 | VHG Labs DBA LGC Standards | 86 FR 23740 | 6/28/2021 |
DRG-21-0062 | Cardinal Health | 86 FR 21764 | 6/28/2021 |
DRG-21-0061 | Sharp Clinical Services, Inc. | 86 FR 17206 | 6/28/2021 |
DRG-21-0071 | Shertech Laboratories, LLC | 86 FR 15711 | 6/7/2021 |
DRG-21-0070 | Medi-Physics Inc. dba GE Healthcare | 85 FR 2456 | 6/7/2021 |
DRG-21-0036 | Myonex, Inc. | 86 FR 11558 | 4/27/2021 |
DRG-20-0287 | Globyz Pharma, LLC | 86 FR 11333 | 4/27/2021 |
DRG-21-0046 | Sigma Aldrich Co., LLC | 86 FR 9537 | 4/27/2021 |
DRG-21-0035 | Siegfried USA, LLC | 86 FR 9540 | 4/27/2021 |
DRG-21-0059 | Stepan Company | 86 FR 12207 | 4/27/2021 |
DRG-20-0235 | Woodfield Distribution, LLC | 85 FR 36617 | 4/1/2021 |
DRG-21-0029 | Medi-Physics Inc. dba GE Healthcare | 85 FR 2456 | 4/1/2021 |
DRG-21-0031 | Mylan Pharmaceuticals Inc. | 86 FR 8220 | 4/1/2021 |
DRG-21-0006 | Adiramedica, LLC | 85 FR 81220 | 2/26/2021 |
DRG-20-0270 | Fresenius Kabi USA, LLC | 85 FR 83613 | 2/26/2021 |
DRG-21-0023 | Janssen Pharmaceuticals, Inc. | 85 FR 78363 | 2/26/2021 |
DRG-21-0014 | Johnson Matthey, Inc. | 85 FR 79035 | 2/26/2021 |
DRG-21-0005 | Mylan Pharmaceuticals | 85 FR 68090 | 2/26/2021 |
DRG-21-0012 | Organic Standards Solutions International, LLC | 85 FR 83614 | 2/26/2021 |
DRG-20-0261 | Yourway Transport | 85 FR 83614 | 2/26/2021 |
DRG-20-0278 | S & B Pharma LLC dba Norac Pharma | 86 FR 2458 | 2/26/2021 |
DRG-20-0281 | Wildlife Laboratories, LLC | 85 FR 63141 | 1/26/2021 |
DRG-21-0017 | Meridian Medical Technologies | 85 FR 76107 | 1/26/2021 |
DRG-21-0011 | Noramco, Inc. | 85 FR 76108 | 1/26/2021 |
DRG-21-0010 | Lyndra Therapeutics | 85 FR 76108 | 1/26/2021 |
DRG-20-0216 | Almac Clinical Services Incorp. (ACSI) | 85 FR 27248 | 12/31/2020 |
DRG-20-0228 | Usona Institute | 85 FR 41065 | 12/31/2020 |
DRG-21-0003 | Mylan Technologies, Inc. | 85 FR 67567 | 12/31/2020 |
DRG-20-0188 | Rhodes Technologies | 85 FR 58390 | 12/31/2020 |
DRG-20-0262 | Aspen API, Inc. | 85 FR 55497 | 12/01/2020 |
DRG-20-0264 | Fisher Clinical Services, Inc. | 85 FR 60269 | 12/01/2020 |
DRG-20-0268 | Caligor Coghlan Pharma Services | 85 FR 59824 | 12/01/2020 |
DRG-20-0260 | Cambridge Isotope Laboratories | 85 FR 55493 | 12/01/2020 |
DRG-20-0272 | Novitium Pharma LLC | 85 FR 56634 | 12/01/2020 |
DRG-20-0234 | Xcelience | 85 FR 41065 | 12/01/2020 |
DRG-20-0257 | GE Healthcare | 85 FR 48563 | 10/30/2020 |
DRG-20-0242 | Galephar Pharmaceutical Research, Inc. | 85 FR 41065 | 10/30/2020 |
DRG-20-0248 | Epic Pharma, LLC | 85 FR 48563 | 10/30/2020 |
DRG-20-0247 | Curium US LLC | 85 FR 46731 | 10/30/2020 |
DRG-20-0259 | Cerilliant Corporation | 85 FR 56631 | 10/30/2020 |
DRG-20-0220 | Cambrex Charles City | 85 FR 43603 | 7/17/2020 |
DRG-20-0240 | United States Pharmacopeial Convention | 85 FR 43603 | 7/17/2020 |
DRG-20-0239 | Arizona Department Of Corrections | 85 FR 44925 | 7/24/2020 |
DRG-20-0249 | Cambrex High Point, Inc. | 85 FR 48562 | 8/11/2020 |
DRG-20-0256 | Chattem Chemicals, Inc. | 85 FR 46731 | 8/3/2020 |
DRG-20-0215 | VHG Labs DBA LGC Standards | 85 FR 36237 | 6/15/2020 |
DRG-20-0231 | Catalent Pharma Solutions, LLC | 85 FR 34465 | 6/4/2020 |
DRG-20-0233 | Cardinal Health | 85 FR 35664 | 6/11/2020 |
DRG-20-0194-SP | Novitium Pharma LLC | 85 FR 27245 | 5/7/2020 |
DRG-20-0193-SP | United States Pharmacopeial Convention | 85 FR 21887 | 4/20/2020 |
DRG-20-0185 | Wildlife Laboratories, Inc. | 85 FR 18286 | 4/1/2020 |
DRG-20-0203 | Alcami Carolinas Corporation | 85 FR 26715 | 5/5/2020 |
DRG-20-0175 | Sigma Aldrich Co., LLC | 85 FR 22178 | 4/21/2020 |
DRG-19-0102 | Caligor Coghlan Pharma Services | 85 FR 13927 | 4/21/2020 |
DRG-20-2147 | Lipomed | 85 FR 21891 | 4/20/2020 |
DRG-20-0178 | Purisys, LLC | 85 FR 21890 | 4/20/2020 |
DRG-20-0176 | Sharp (Bethlehem), LLC | 85 FR 16654 | 3/24/2020 |
DRG-20-2128 | Stepan Company | 85 FR 5994 | 2/3/2020 |
DRG-20-2125 | Myoderm Siegfried USA, LLC |
84 FR71474 84 FR 71473 |
12/27/2019 12/27/2019 |
DRG-20-2122 | Meridian Medical Technologies Mylan Pharmaceuticals Inc. Novitium Pharma LLC |
84 FR 68473 84 FR 68474 84 FR 68474 |
12/16/2019 12/16/2019 12/16/2019 |
DRG-20-2105 | Southern Ohio Correctional Facility | 84 FR 36947 | 7/30/2019 |
DRG-20-2120 | Epic Pharma, LLC | 84 FR 64562 | 11/22/2019 |
DRG-20-2118 | Mylan Technologies Inc. | 84 FR 64564 | 11/22/2019 |
DRG-20-2116 | GE Healthcare Janssen Pharmaceuticals, Inc. Fresenius Kabi USA, LLC |
84 FR 64563 84 FR 64562 84 FR 64562 |
11/22/2019 11/22/2019 11/22/2019 |
DRG-20-2115 | Xcelience | 84 FR 36946 | 7/30/2019 |
DRG-20-2114 | Microgenics Corp. Thermo Fisher Scientific | 84 FR 2575 | 2/7/2019 |
DRG-20-2112 | Catalent CTS, LLC | 84 FR 57748 | 10/28/2019 |
DRG-20-2110 | Cambridge Isotope Laboratories, Inc. Noramco, Inc. |
84 FR 53471 84 FR 52135 |
10/7/2019 10/1/2019 |
DRG-20-2109 | Noramco, Inc. | 84 FR 52134 | 10/1/2019 |
DRG-20-2107 | Fisher Clinical Services, Inc. Fisher Clinical Services, Inc. |
84 FR 49550 84 FR 49550 |
9/20/2019 9/20/2019 |
DRG-20-2104 | Galephar Pharmaceutical Research Inc Globyz Pharma LLC |
84 FR 49555 84 FR 49550 |
9/20/2019 9/20/2019 |
DRG-20-2103 | Lipomed | 84 FR 31622 | 7/2/2019 |
DRG-19-2100 | Cambrex High Point, Inc. Clinical Supplies Management Holdings, Inc. Akorn, Inc. |
84 FR 44641 84 FR 44640 84 FR 44918 |
8/26/2019 8/26/2019 8/27/2019 |
DRG-19-2099 | Cardinal Health | 84 FR 35691 | 7/24/2019 |
DRG-19-2090 | VHG Labs dba LGC Standards | 84 FR 29546 | 6/24/2019 |