Diversion Control Division, US Department of Justice, Drug Enforcement Administration

REGISTRATION > Notice of Registration > Importers Notice of Registration - 2022

Importers Notice of Registration - 2022

IMPORTERS

Effective November 4, 2019, the Importers and Bulk Manufacturer Notices of Registration (NORs) will no longer be published in the Federal Register.

View previously published Federal Register Notices

File Registrant FR Docket Date
DRG-22-0136 Cambrex High Point, Inc. 87 FR 61101 12/2/2022
DRG-22-0132 Curia Wisconsin, Inc. 87 FR 61366 12/2/2022
DRG-22-0122 Curium US LLC 87 FR 48511 12/2/2022
DRG-22-0121 Experic, LLC 87 FR 31901 12/2/2022
DRG-22-0155 Fisher Clinical Services Inc. 87 FR 64249 12/2/2022
DRG-22-0140 Fresenius Kabi USA, LLC 87 FR 61100 12/2/2022
DRG-22-0145 Groff NA Hemplex LLC 87 FR 62117 12/2/2022
DRG-22-0060 Johnson Matthey Inc. 87 FR 31907 12/2/2022
DRG-22-0112 Lipomed 87 FR 48692 12/2/2022
DRG-22-0153 National Center for Natural Products Research 87 FR 62117 12/2/2022
DRG-22-0087 Usona Institute 87 FR 45801 12/2/2022
DRG-22-0056 Usona Institute, Inc. 87 FR 16498 12/2/2022
DRG-22-0116 VHG Labs, DBA LGC Standards 87 FR 48510 12/2/2022
DRG-22-0108 Akorn Operating Company, LLC DBA Akorn 87 FR 45362 10/27/2022
DRG-22-0089 AndersonBrecon Inc. 87 FR 45361 10/27/2022
DRG-22-0088 AndersonBrecon, Inc. DBA PCI Pharma Services 87 FR 42501 10/27/2022
DRG-22-0109 Biopharmaceutical Research Company LLC 87 FR 45361 10/27/2022
DRG-22-0106 Caligor Coghlan Pharma Services 87 FR 53009 10/27/2022
DRG-22-0128 Cambridge Isotope Laboratories, Inc. 87 FR 49888 10/27/2022
DRG-22-0137 Catalent CTS, LLC 87 FR 55040 10/27/2022
DRG-22-0120 Catalent Pharma Solutions, LLC 87 FR 48501 10/27/2022
DRG-22-0118 Cerilliant Corporation 87 FR 48506 10/27/2022
DRG-22-0139 Galephar Pharmaceutical Research, Inc. 87 FR 49888 10/27/2022
DRG-22-0062 Johnson Matthey Pharmaceutical Materials, Inc. 87 FR 16496 10/27/2022
DRG-22-0102 Sharp Clinical Services, LLC 87 FR 48509 10/27/2022
DRG-22-0111 VA Cooperative Studies Program 87 FR 48693 10/27/2022
DRG-22-0081 Wedgewood Village Pharmacy, LLC 87 FR 53789 10/27/2022
DRG-22-0014 Organic Standards Solutions International, LLC 87 FR 2456 9/29/2022
DRG-21-0149 Indigenous Peyote Conservation Initiative 87 FR 59198 9/29/2022
DRG-22-0058 VHG Labs dba LGC Standard 87 FR 25301 9/29/2022
DRG-22-0080 Almac Clinical Services Inc. (ASCI) 87 FR 31902 9/29/2022
DRG-22-0094 Alcami Carolinas Corporation 87 FR 36884 9/29/2022
DRG-22-0004 Nexus Pharmaceuticals, Inc. 87 FR 1435 8/30/2022
DRG-22-0075 Royal Emerald Pharmaceuticals Research and Development 87 FR 25300 8/30/2022
DRG-22-0099 Arizona Department of Corrections 87 FR 36884 8/30/2022
DRG-22-0097 Aurobindo Pharma USA, Inc. 87 FR 39127 8/30/2022
DRG-22-0095 Adiramedica, LLC 87 FR 39126 8/30/2022
DRG-22-0092 Cambrex Charles City 87 FR 39126 8/30/2022
DRG-22-0054 Lipomed 87 FR 25295 7/28/2022
DRG-22-0067 Research Triangle Institute 87 FR 31902 7/28/2022
DRG-22-0073 Experic, LLC 87 FR 31901 7/28/2022
DRG-22-0078 Wildlife Laboratories, LLC 87 FR 31908 7/28/2022
DRG-22-0061 Curia New York Inc. 87 FR 31910 7/28/2022
DRG-22-0071 Catalent Pharma Solutions, LLC 87 FR 31908 7/28/2022
DRG-22-0072 United States Pharmacopeial Convention 87 FR 31909 7/28/2022
DRG-22-0079 Unither Manufacturing LLC 87 FR 33515 7/28/2022
DRG-22-0043 Sigma Aldrich Co. LLC 87 FR 14291 6/30/2022
DRG-22-0039 Lyndra Therapeutics 87 FR 10823 6/30/2022
DRG-22-0045 SpecGX LLC 87 FR 25303 6/30/2022
DRG-21-0185 Noramco Coventry LLC 87 FR 10389 6/3/2022
DRG-22-0027 Medi-Physics Inc. dba GE Healthcare 87 FR 11732 6/3/2022
DRG-22-0024 Janssen Pharmaceuticals, Inc. 87 FR 11732 6/3/2022
DRG-22-0021 Siegfried USA, LLC 87 FR 12981 6/3/2022
DRG-22-0035 ANI Pharmaceuticals Inc. 87 FR 12982 6/3/2022
DRG-22-0029 S&B Pharma LLC 87 FR 12930 6/3/2022
DRG-22-0052 Perkinelmer, Inc. 87 FR 14292 6/3/2022
DRG-22-0001 Navinta LLC 87 FR 4955 6/3/2022
DRG-21-0168 Fresenius Kabi USA LLC 86 FR 70147 4/29/2022
DRG-22-0023 Myonex Inc. 87 FR 10388 4/29/2022
DRG-22-0033 Scottsdale Research Institute 87 FR 10387 4/29/2022
DRG-22-0026 Mylan Inc. 87 FR 10387 4/29/2022
DRG-22-0020 Mylan Pharmaceuticals, Inc. 87 FR 4943 4/29/2022
DRG-21-0170 Catalent Pharma Solutions, LLC 86 FR 70147 3/31/2022
DRG-21-0133 Cambrex High Point, Inc. 86 FR 44406 2/28/2022
DRG-22-0003 Mylan Technologies, Inc. 86 FR 66589 2/28/2022
DRG-21-0180 Noramco, Inc. 86 FR 70866 2/28/2022
DRG-21-0103 Globyz Pharma, LLC 86 FR 44405 2/28/2022
DRG-20-0230 Royal Emerald Pharmaceuticals Research and Development
DBA Royal Emerald Pharmaceuticals
86 FR 17642 1/31/2022
DRG-22-0007 Johnson Matthey Inc. 86 FR 69070 1/31/2022
DRG-21-0132 Catalent CTS, LLC 86 FR 44749 1/4/2022
DRG-21-0147 Cambridge Isotope Laboratories 86 FR 15384 1/4/2022
DRG-21-0089 National Center for Natural Products Research 86 FR 30983 1/4/2022
DRG-21-0162 Fisher Clinical Services, Inc. 86 FR 60653 1/4/2022
DRG-21-0049 Cedarburg Pharmaceuticals 86 FR 47521 1/4/2022
DRG-21-0178 Mycrodose Therapeutics 86 FR 58691 1/4/2022
Emergency Disaster Relief
Search for Year Round Pharmaceutical Disposal Locations.
National Prescription Drug Take Back Day. Turn in your unused or expired medication for safe disposal here.
RX Abuse Online

U.S. DEPARTMENT OF JUSTICE  •  DRUG ENFORCEMENT ADMINISTRATION
Diversion Control Division  •  8701 Morrissette Drive  •  Springfield, VA 22152  •  1-800-882-9539

DOJ Legal Policies and Disclaimers    |    DOJ Privacy Policy    |    FOIA    |    Section 508 Accessibility